Item No. | Content | Pages |
1 | HD framework PD Framework Tie-in with school VMV Objectives and Vision of PD Department MOE 21st Century Skills and DOE MOE SEL competencies Character Development Award and SEL Tentative PD event calendar | 1-10 |
2 | MOE CIP framework and policy PHSS CIP framework and policy PHSS CIP KPIs and PIs FAQs on CIP for class and CCA Level CIP Sustained partnerships and partners Role and TOR of CIP level Coordinator Role and TOR of FT in CIP SL festival and sharing Overseas SL trip in November Care for Community Award | 11-20 |
3 | CME Policy and guidelines Role of CME teacher Role and TOR for CME level coordinator and head SOW for S1 to S5 CME assessment and grade MOE Sexuality education guidelines Role and TOR for SexEd coordinator Role and TOR for SexEd Committee Sexuality Education guidelines | 21-30 |
4 | Conduct Grade and PRIDE Quotient Rationale and policy PRIDE Awards – Tier 1 and Tier 2(Sustained) How we encourage PRIDE values at PHSS - Handbook stories - Slice of Life - Acrylic in Art - PRIDE lessons for S1 - School Heritage Talk - Power-point - Toke Reward System & ERP room | 31-40 |
5 | ECG MOE ECG framework and guidelines Objective ECG lessons ECG lesson plans Role of CME teacher and FT in ECG lessons and programme Role and TOR of ECG coordinator Ecareers portal – How to access by pupil and staff How to use various aspects of parts of ecareers portal - Personal Globe inventory - Work skills - Values - Role salience - Occupation database - Educational database - ePortfolio - Education and Career planning module - Job-seeking module: Interview skills - Job-seeking module: Resume writing ECG Day Learning Journeys to polys, JCs and industries DPA and DSA Link between ECG and academic planning | 41-50 |
6 | Assembly and structured FT period Policy and guidelines Tentative 2011 | 51-60 |
7 | Pupil Profile Interview and Pastoral Care PPI guidelines – objectives/rationale, timing, venue and documentation Role of FT How to use PPI and PQ self-assessment Examples of PPI and PQ How to use PQ self-assessment for behavioral modification using SMART goal and PADI counselling system. Half-yearly summary system and rationale | 61-70 |
8 | Counselling and Guidance Referral system and guidelines TOR for Teacher Counsellor TOP for PTSC | 71-80 |
9 | SFE – rationale and objectives SFE use of funds guidelines SFE programme for 2011 ( Till end of financial year 2010 in April) How SFE can benefit pupils Role of FT in SFE Role and TOR of SFE coordinator | 81-90 |
10 | Special Programmes Step-up Self-esteem testing for S1 to S3 JKHT guiding River Adoption and guiding Breakfast programme In conversation | 91-100 |
Tuesday, December 14, 2010
Pupil Development Programme Booklet 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment